|
South Jordan, Ut - 84095 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for South Jordan, Ut 84095
Population Age & Sex Range for South Jordan, Ut 84095
| Total Population: | 29892 |
| Male Population: | 15234 |
| Male < 1: | 280 |
| Male 1: | 320 |
| Male 2: | 276 |
| Male 3: | 282 |
| Male 4: | 288 |
| Male 5: | 244 |
| Male 6: | 309 |
| Male 7: | 220 |
| Male 8: | 271 |
| Male 9: | 426 |
| Male 10: | 362 |
| Male 11: | 336 |
| Male 12: | 355 |
| Male 13: | 526 |
| Male 14: | 341 |
| Male 15: | 455 |
| Male 16: | 374 |
| Male 17: | 488 |
| Male 18: | 433 |
| Male 19: | 155 |
| Male 20: | 336 |
| Male 21: | 188 |
| Male 22-24: | 634 |
| Male 25-29: | 615 |
| Male 30-34: | 802 |
| Male 35-39: | 979 |
| Male 40-44: | 1423 |
| Male 45-49: | 1118 |
| Male 50-54: | 875 |
| Male 55-59: | 609 |
| Male 60-61: | 108 |
| Male 62-64: | 179 |
| Male 65-66: | 67 |
| Male 67-69: | 144 |
| Male 70-74: | 119 |
| Male 75-79: | 109 |
| Male 80-84: | 108 |
| Male 85 & Over: | 80 |
|
| Female Population: | 14658 |
| Female < 1: | 220 |
| Female 1: | 259 |
| Female 2: | 236 |
| Female 3: | 185 |
| Female 4: | 309 |
| Female 5: | 348 |
| Female 6: | 213 |
| Female 7: | 269 |
| Female 8: | 301 |
| Female 9: | 356 |
| Female 10: | 304 |
| Female 11: | 313 |
| Female 12: | 411 |
| Female 13: | 323 |
| Female 14: | 311 |
| Female 15: | 430 |
| Female 16: | 374 |
| Female 17: | 386 |
| Female 18: | 360 |
| Female 19: | 180 |
| Female 20: | 272 |
| Female 21: | 202 |
| Female 22-24: | 524 |
| Female 25-29: | 684 |
| Female 30-34: | 843 |
| Female 35-39: | 1212 |
| Female 40-44: | 1470 |
| Female 45-49: | 1036 |
| Female 50-54: | 786 |
| Female 55-59: | 517 |
| Female 60-61: | 140 |
| Female 62-64: | 170 |
| Female 65-66: | 89 |
| Female 67-69: | 108 |
| Female 70-74: | 152 |
| Female 75-79: | 131 |
| Female 80-84: | 109 |
| Female 85 & Over: | 125 |
|
|
|
|
Ethnic Makeup of South Jordan, Ut 84095
| Total Population: | 29892 |
| White: | 28377 |
| Black: | 124 |
| Asian: | 360 |
| Pacific Islander: | 87 |
| Native American: | 115 |
| Two or More: | 411 |
| Other: | 418 |
|
|
Housing Statistics for South Jordan, Ut 84095
| Total: | 29880 |
| Own: | 28065 |
| Rent: | 1815 |
|
|
Education Level for Residents of South Jordan, Ut 84095
| Total Population: | 14907 |
| Male: | 7335 |
| No School: | 8 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| 7th - 8th: | 8 |
| 9th: | 30 |
| 10th: | 48 |
| 11th: | 63 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 1423 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 584 |
| 1 or More Years College, No Degree: | 1710 |
| Associates: | 605 |
| Bachelors: | 1790 |
| Doctorate: | 70 |
| Masters: | 774 |
|
| Female: | 7572 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 19 |
| 9th: | 28 |
| 10th: | 69 |
| 11th: | 88 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 1972 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 661 |
| 1 or More Years College, No Degree: | 1966 |
| Associates: | 759 |
| Bachelors: | 1557 |
| Doctorate: | |
| Masters: | 254 |
|
|
|
Economic Statistics for South Jordan, Ut 84095
| Employed Civilian Males: | 8014 |
| Unemployed Civilian Males: | 259 |
| Male Over 16 In Labor Force: | 8293 |
| Male Over 16 Not In Labor Force: | 1650 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 5909 |
| Unemployed Civilian Females: | 167 |
| Female Over 16 In Labor Force: | 6076 |
| Female Over 16 Not In Labor Force: | 3794 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13776 |
| Work At Home: | 809 |
| Over 16, Doesn't Work At Home: | 12967 |
| Family Income Below Poverty: | 69 |
| Household Income Below Poverty: | 116 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $76274 |
| Median Household Income: | $74590 |
| Per Capita Income: | $20837 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 248 |
| 5 to 9 Minutes: | 1078 |
| 10 to 14 Minutes: | 1368 |
| 15 to 19 Minutes: | 1508 |
| 20 to 24 Minutes: | 2254 |
| 25 to 29 Minutes: | 1258 |
| 30 to 35 Minutes: | 2569 |
| 36 to 39 Minutes: | 542 |
| 40 to 44 Minutes: | 649 |
| 45 to 59 Minutes: | 830 |
| 60 to 89 Minutes: | 489 |
| 90 Minutes or More: | 174 |
|
|
Veterans Status for Residents of South Jordan, Ut 84095
| Total Males: | 9081 |
| Male 18 to 64 | 8454 |
| Male Civilian 18 to 64 | 8434 |
| Male Civilian Non-Veteran 18 to 64 | 7323 |
| Male Civilian Veteran 18 to 64 | 1111 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 627 |
| Male Civilian 65 and Over | 627 |
| Male Civilian Non-Veteran 65 and Over | 167 |
| Male Civilian Veteran 65 and Over | 460 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9110 |
| Female 18 - 64 | 8396 |
| Female 65 and Over | 714 |
| Female Civilians 18 - 64 | 8396 |
| Female Civilian Non-Veteran 18 - 64 | 8328 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 714 |
| Female Civilian Non-Veteran 65 and Over | 697 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|